The world's law, machine-readable.
1,494 official sources tracked across 177 jurisdictions — 665 fully indexed, 480 in progress, 349 planned. From Légifrance to the Indian Supreme Court, verified at source.
0+
documents indexed
0
official portals
0
jurisdictions
Loading map…
Sources
1,494
Jurisdictions
177
Complete
665
45% coverage
Status
- Complete665
- Blocked480
- Planned236
- Needs research76
- New37
Coverage by category × jurisdiction
heuristicHeuristic classification from the issuing authority's name. Click a cell to filter.
| Jurisdiction | Σ | |||||||
|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||
| 22 | ||||||||
| 22 | ||||||||
| 19 | ||||||||
| 18 | ||||||||
| 16 | ||||||||
| 13 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 9 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 8 | ||||||||
| 7 | ||||||||
| 7 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 |
All jurisdictions
177 / 177
Exhaustive list
1,494 sources
| Source | Jurisdiction | Category | Status | Types | Visit portal |
|---|---|---|---|---|---|
Belgian Competition Authority (BCA) BE/BCA | Complete | Doctrine | ↗ | ||
Belgian Constitutional Court (Cour constitutionnelle) BE/CourConstitutionnelle | Complete | Case law | ↗ | ||
Belgian Council of State (Conseil d'État) BE/ConseilEtat | Complete | Case law | ↗ | ||
Belgian Court of Cassation - Tax Cases BE/CourCassation-Fiscal | Complete | Case law | ↗ | ||
Belgian Data Protection Authority (APD/GBA) BE/APD | Complete | Case law | ↗ | ||
Belgian Energy Regulator (CREG) BE/CREG | — | Complete | Doctrine | ↗ | |
Belgian Financial Services Authority (FSMA) BE/FSMA | Complete | Doctrine | ↗ | ||
Belgian Labour Courts BE/CourTravail | Complete | Case law | ↗ | ||
Belgian Tax Doctrine (FISCONETplus Circulars) BE/FISCONETplus-Doctrine | Complete | Doctrine | ↗ | ||
Belgian Telecom Regulator (BIPT) BE/BIPT | Complete | Doctrine | ↗ | ||
Court of Cassation (Cour de Cassation) BE/CASS | Complete | Case law | ↗ | ||
Moniteur Belge / Belgisch Staatsblad BE/MoniteurBelge | Complete | Legislation | ↗ | ||
Vlaamse Codex - Flemish Consolidated Legislation BE/VlaamseCodex | Complete | Legislation | ↗ | ||
Belgian Finance Ministry Tax Circulars BE/SPF | Blocked | Doctrine | ↗ | ||
Finland Finlex Open Data (Linked Data) FI/FinlexOD | — | Complete | LegislationCase law | ↗ | |
Finlex - Finnish Legal Database FI/Finlex | — | Complete | LegislationCase law | ↗ | |
Finnish Competition Authority (KKV) FI/FCCA | Complete | Doctrine | ↗ | ||
Finnish Data Protection Authority (TSV) FI/TSV | Complete | Doctrine | ↗ | ||
Finnish Parliament (Eduskunta) FI/Eduskunta | Complete | Legislation | ↗ | ||
Finnish Supreme Administrative Court FI/SupremeAdministrativeCourt | — | Complete | Case law | ↗ | |
Finnish Supreme Court (Korkein oikeus) FI/SupremeCourt | Complete | Case law | ↗ | ||
Finnish Tax Administration (Vero) FI/VERO | Complete | Doctrine | ↗ | ||
Finnish Tax Authority Detailed Guidance FI/Vero-Guidance | Complete | Doctrine | ↗ | ||
Finland Supreme Administrative Court (KHO) Decisions FI/SupremeAdminCourt | — | Planned | Case law | ↗ | |
Central Electronic Registry of Public Procurement (KHMDHS) GR/KHMDHS | — | Complete | Doctrine | ↗ | |
Diavgeia - Greek Government Decisions GR/Diavgeia | — | Complete | Doctrine | ↗ | |
Energy Regulatory Authority (RAAEY/RAE) GR/RAAEY | — | Complete | Doctrine | ↗ | |
Greek Consumer Ombudsman (Synigoros Katanaloti) GR/ConsumerOmbudsman | Complete | Doctrine | ↗ | ||
Greek Data Protection Authority (HDPA) GR/DPA | Complete | Doctrine | ↗ | ||
Greek Government Gazette (FEK) GR/GovernmentGazette | Complete | Legislation | ↗ | ||
Greek National Commission for Human Rights GR/GNCHR | — | Complete | Doctrine | ↗ | |
Greek Ombudsman (Synigoros tou Politi) GR/Ombudsman | — | Complete | Doctrine | ↗ | |
Greek Supreme Court (Άρειος Πάγος) GR/SupremeCourt | Complete | Case law | ↗ | ||
Greek Tax Authority (AADE) GR/AADE | Complete | Doctrine | ↗ | ||
Hellenic Authority for Communication Security and Privacy (ADAE) GR/ADAE | Complete | Doctrine | ↗ | ||
Hellenic Capital Market Commission (Epitropi Kefalaiagoras) GR/HCMC | — | Complete | Doctrine | ↗ | |
Hellenic Competition Commission (EPANT) GR/EPANT | Complete | Case law | ↗ | ||
Hellenic Court of Audit (Ελεγκτικό Συνέδριο) GR/CourtOfAudit | — | Complete | Case law | ↗ | |
Hellenic Parliament - Raptarchis Greek Legal Code GR/HellenicParliament | Complete | Legislation | ↗ | ||
Hellenic Telecommunications Commission (EETT) GR/EETT | Complete | Doctrine | ↗ | ||
Legal Council of the State (NSK) GR/NSK | — | Complete | Doctrine | ↗ | |
National Council for Radio and Television (ESR) GR/NCRTV | — | Complete | Doctrine | ↗ | |
National Transparency Authority (AEAD) GR/NTA | — | Complete | Doctrine | ↗ | |
Bank of Greece (Trapeza tis Ellados) GR/BankOfGreece | — | Blocked | Doctrine | ↗ | |
Greek Council of State (Symvoulio tis Epikrateias) GR/CouncilOfState | — | Blocked | Case law | ↗ | |
Hellenic Parliament Open Data (Βουλή των Ελλήνων) GR/Parliament | Blocked | Doctrine | ↗ | ||
Bank of Italy - Supervision IT/Banca | — | Complete | Doctrine | ↗ | |
Council of State (Consiglio di Stato) IT/ConsiglioDiStato | — | Complete | Case law | ↗ | |
Court of Cassation (Corte di Cassazione) IT/CassazioneCivile | — | Complete | Case law | ↗ | |
Emilia-Romagna Regional Legislation (Demetra) IT/EmiliaRomagna | — | Complete | Legislation | ↗ |
Programmatic access
This data is also available as an API
All sources, jurisdictions and categories on this page are available through an authenticated REST API — to plug Cleo into your monitoring pipelines, product, or AI agents.
Available plans
Pro
120 requests/min · suited for legal-tech SaaS, law firms, research
Enterprise
600 requests/min · SLA, dedicated support, custom volumes