Public atlas · Cleo Comply
The world's law, machine-readable.
From Légifrance to the Indian Supreme Court: a public inventory of legal data portals, with the status of each source.
2.0M
documents declared (estimate)
1,479
portals mapped
177
jurisdictions mapped
Loading map…
Sources
1,479
Jurisdictions
177
Complete
658
44% coverage
Status
- Complete658
- Blocked480
- Planned228
- Needs research76
- New37
Coverage by category × jurisdiction
heuristicHeuristic classification from the issuing authority's name. Click a cell to filter.
| Jurisdiction | Σ | |||||||
|---|---|---|---|---|---|---|---|---|
| 39 | ||||||||
| 22 | ||||||||
| 22 | ||||||||
| 19 | ||||||||
| 18 | ||||||||
| 16 | ||||||||
| 13 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 9 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 8 | ||||||||
| 7 | ||||||||
| 7 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 | ||||||||
| 5 |
All jurisdictions
177 / 177
Every source in the inventory
1,479 sources
| Source | Jurisdiction | Category | Status | Types | Visit portal |
|---|---|---|---|---|---|
California Legislative Information (LegInfo FTP/MySQL) US/CA-Legislation | — | Complete | Legislation | ↗ | |
Caselaw Access Project (Harvard/HuggingFace) US/CaselawAccessProject | — | Complete | Case law | ↗ | |
Congressional Research Service Reports US/EveryCRSReport | Complete | Doctrine | ↗ | ||
Cornell Legal Information Institute US/CornellLII | — | Complete | Legislation | ↗ | |
eCFR - Electronic Code of Federal Regulations US/eCFR | — | Complete | Legislation | ↗ | |
Federal Register US/FederalRegister | Complete | Legislation | ↗ | ||
FINRA Arbitration Awards (US Securities) US/FINRA-Awards | — | Complete | Case law | ↗ | |
Florida Statutes Download (Online Sunshine) US/FL-Statutes | — | Complete | Legislation | ↗ | |
GovInfo (US Federal Legislation) US/GovInfo | — | Complete | Legislation | ↗ | |
Internal Revenue Bulletins (Revenue Rulings, Procedures) US/IRS_IRB | Complete | Doctrine | ↗ | ||
IRS Internal Revenue Bulletins (Tax Doctrine) US/IRS-IRB | Complete | Doctrine | ↗ | ||
Presidential Documents (Executive Orders, Proclamations) US/PresidentialDocuments | — | Complete | Legislation | ↗ | |
Texas Administrative Code (eLaws mirror) US/TX-AdminCode | — | Complete | Legislation | ↗ | |
Texas Legislature Online (TLO) + Capitol Data Portal US/TX-Legislation | — | Complete | Legislation | ↗ | |
US Federal Trade Commission Decisions and Orders US/FTC | Complete | Case lawDoctrine | ↗ | ||
Virginia Law Portal (Code of Virginia + Admin Code) REST API US/VA-Law | — | Complete | Legislation | ↗ | |
Washington State Legislative Web Services (SOAP API) US/WA-Legislation | — | Complete | Legislation | ↗ | |
Colorado Revised Statutes (SGML Bulk Download) US/CO-Statutes | — | Blocked | Legislation | ↗ | |
Congress.gov (Congressional Bills) US/CongressGov | Blocked | Legislation | ↗ | ||
CourtListener (Case Law) US/CourtListener | — | Blocked | Case law | ↗ | |
CourtListener Bulk Case Law US/CourtListenerCaseLaw | — | Blocked | Case law | ↗ | |
DOJ Office of Legal Counsel Opinions US/OLCOpinions | — | Blocked | Doctrine | ↗ | |
GAO Reports and Comptroller General Decisions US/GAOReports | — | Blocked | Doctrine | ↗ | |
GovInfo Federal Court Opinions (USCOURTS) US/GovInfoUSCourts | — | Blocked | Case law | ↗ | |
GovInfo Federal Legislation (Congress Bills) US/GovInfoLegislation | Blocked | Legislation | ↗ | ||
GovInfo Supreme Court Opinions (US Reports) US/GovInfoUSReports | Blocked | Case law | ↗ | ||
LegiScan State Legislation API US/LegiScan | — | Blocked | Legislation | ↗ | |
New Jersey Legislature Downloads (Statutes + Bills) US/NJ-Legislation | — | Blocked | Legislation | ↗ | |
New York State Senate Open Legislation US/NYSenateOpenLeg | — | Blocked | Legislation | ↗ | |
Open States (State Legislation) US/OpenStates | — | Blocked | Legislation | ↗ | |
OpenLaws US (Statutes & Regulations) US/OpenLawsUS | — | Blocked | Legislation | ↗ | |
Oregon Legislature OData API US/OR-Legislation | — | Blocked | Legislation | ↗ | |
Pennsylvania General Assembly Data Downloads (XML) US/PA-Legislation | — | Blocked | Legislation | ↗ | |
Pile of Law (HuggingFace) US/PileOfLaw | — | Blocked | LegislationCase lawDoctrine | ↗ | |
Public.Resource.Org US Case Law US/PublicResourceOrg | — | Blocked | Case law | ↗ | |
RECAP Archive - Federal Court Documents US/RECAP | — | Blocked | Case law | ↗ | |
SEC EDGAR Full-Text Search (No-Action Letters, Interpretive Releases) US/SECEdgar | Blocked | Doctrine | ↗ | ||
US Code (Codified Federal Statutes) US/USCode | — | Blocked | Legislation | ↗ | |
US Patent Trial and Appeal Board (PTAB) Decisions US/PTAB | Blocked | Case law | ↗ | ||
US Supreme Court Bulk Data (Free Law Project) US/SupremeCourtBulk | Blocked | Case law | ↗ | ||
US Supreme Court Database (Washington University) US/SCDB | Blocked | Case law | ↗ | ||
USPTO Patent Trial and Appeal Board Decisions US/USPTO | Blocked | Case law | ↗ | ||
Virginia Legislative Information System (LIS) API US/VA-Legislation | — | Blocked | Legislation | ↗ | |
Alabama Code (alisondb.legislature.state.al.us) US/AL-Legislation | — | Planned | Legislation | ↗ | |
Alaska Statutes (akleg.gov) US/AK-Legislation | — | Planned | Legislation | ↗ | |
Arizona Revised Statutes (azleg.gov) US/AZ-Legislation | — | Planned | Legislation | ↗ | |
Arizona Supreme Court & Court of Appeals US/AZ-Courts | Planned | Case law | ↗ | ||
Arkansas Code (arkleg.state.ar.us) US/AR-Legislation | — | Planned | Legislation | ↗ | |
California Code of Regulations (CCR) US/CA-AdminCode | — | Planned | Legislation | ↗ | |
California Franchise Tax Board Legal Rulings US/CA-FTB | Planned | Doctrine | ↗ |
Programmatic access
This data is also available as an API
The authenticated REST API serves a subset of these sources, listed live by GET /v2/coverage, so you can plug Cleo into your monitoring pipelines, product or AI agents.
Data as of October 2, 2026 · Tags inferred from source name